| 1 | Bill | 185 pts |
| 2 | Paige | 179.5 pts |
| 3 | Shaun | 168.5 pts |
| 4 | Christina | 164.5 pts |
| 5 | Niki N. | 154.5 pts |
| 6 | Matt M. | 147.5 pts |
| 7 | Matt D. | 146 pts |
| 8 | Dave | 145 pts |
| 9 | Dan | 144.5 pts |
| 10 | Zach | 138.5 pts |
| 11 | Tim | 138 pts |
| 12 | Chelsea | 130 pts |
| 13 | Jeff | 129.5 pts |
| 14 | Taylor | 126 pts |
| 15 | Bri | 119 pts |
| 1 | Stephenie | 30 pts |
| 2 | Christian | 28 pts |
| 3 | Dee | 26.5 pts |
| 4 | Chrissy | 25 pts |
| 4 | Emily | 25 pts |
| 6 | Aubry | 20.5 pts |
| 6 | Cirie | 20.5 pts |
| 6 | Coach | 20.5 pts |
| 6 | Joe | 20.5 pts |
| 6 | Rizo | 20.5 pts |
| 11 | Jonathan | 18 pts |
| 11 | Tiffany | 18 pts |
| 13 | Rick | 16.5 pts |
| 14 | Ozzy | 15 pts |
| 15 | Kamilla | 14 pts |
| 16 | Colby | 13.5 pts |
| 16 | Genevieve | 13.5 pts |
| 18 | Angelina | 10 pts |
| 19 | Charlie | 6.5 pts |
| 20 | Mike | 3 pts |
| 21 | Jenna | 0 pts |
| 21 | Kyle | 0 pts |
| 21 | Q | 0 pts |
| 21 | Savannah | 0 pts |
| Bill | Bri | Chelsea | Christina | Dan | Dave | Jeff | Matt D. | Matt M. | Niki N. | Paige | Shaun | Taylor | Tim | Zach | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angelina | |||||||||||||||
| Aubry | |||||||||||||||
| Charlie | |||||||||||||||
| Chrissy | |||||||||||||||
| Christian | |||||||||||||||
| Cirie | |||||||||||||||
| Coach | |||||||||||||||
| Colby | |||||||||||||||
| Dee | |||||||||||||||
| Emily | |||||||||||||||
| Genevieve | |||||||||||||||
| Jenna | |||||||||||||||
| Joe | |||||||||||||||
| Jonathan | |||||||||||||||
| Kamilla | |||||||||||||||
| Kyle | |||||||||||||||
| Mike | |||||||||||||||
| Ozzy | |||||||||||||||
| Q | |||||||||||||||
| Rick | |||||||||||||||
| Rizo | |||||||||||||||
| Savannah | |||||||||||||||
| Stephenie | |||||||||||||||
| Tiffany |
Winner
Reg Pick
Merge Pick
| Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angelina | 7 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aubry | 4 | 5 | 4.5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie | 4 | 3.5 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chrissy | 4 | 5 | 4.5 | 11.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian | 4 | 5 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cirie | 4 | 3.5 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coach | 4 | 5 | 4.5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby | 4 | 5 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dee | 4 | 3.5 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily | 4 | 8 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Genevieve | 4 | 5 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe | 4 | 5 | 4.5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan | 4 | 3.5 | 2 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamilla | 4 | 3.5 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ozzy | 4 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rick | 4 | 3.5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rizo | 4 | 3.5 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Savannah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephenie | 0 | 5 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tiffany | 4 | 5 | 4.5 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | 28 | 37 | 48.5 | 71.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bri | 28 | 26 | 33.5 | 31.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chelsea | 24 | 27.5 | 33.5 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christina | 28 | 34 | 41.5 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan | 32 | 31 | 32.5 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave | 32 | 31.5 | 39.5 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff | 32 | 28 | 28 | 41.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt D. | 24 | 31 | 46.5 | 44.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt M. | 28 | 35.5 | 36.5 | 47.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niki N. | 28 | 32.5 | 35.5 | 58.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paige | 32 | 37 | 44 | 66.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun | 32 | 38.5 | 46.5 | 51.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor | 32 | 31 | 31 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim | 32 | 29.5 | 33.5 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach | 32 | 27 | 38 | 41.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
April 02
march 25
march 19
march 13
march 12
Welcome to the new era! Excited to get things going. I’ll post screen grabs of the weekly points here so you can see how it all shakes out! First $200, 2nd $60 and 3rd $40. Thanks for getting your picks in on time! Good luck!