1 | Bill | 0 pts |
1 | Bri | 0 pts |
1 | Christina | 0 pts |
1 | Dan | 0 pts |
1 | Jamie | 0 pts |
1 | Jeff | 0 pts |
1 | Larisa | 0 pts |
1 | Matt D. | 0 pts |
1 | Matt M. | 0 pts |
1 | Paige | 0 pts |
1 | Sean | 0 pts |
1 | Shaun | 0 pts |
1 | Taylor | 0 pts |
1 | Zach | 0 pts |
1 | Alex | 0 pts |
1 | Annie | 0 pts |
1 | Jake | 0 pts |
1 | Jeremiah | 0 pts |
1 | Nicole | 0 pts |
1 | Sophi | 0 pts |
1 | Jawan | 0 pts |
1 | Nate | 0 pts |
1 | Rizo | 0 pts |
1 | Sage | 0 pts |
1 | Savannah | 0 pts |
1 | Shannon | 0 pts |
1 | Jason | 0 pts |
1 | Christina | 0 pts |
1 | Matt | 0 pts |
1 | MC | 0 pts |
1 | Sophie | 0 pts |
1 | Steven | 0 pts |
Bill | Bri | Christina | Dan | Jamie | Jeff | Larisa | Matt D. | Matt M. | Paige | Sean | Shaun | Taylor | Zach | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex | ||||||||||||||
Annie | ||||||||||||||
Jake | ||||||||||||||
Jeremiah | ||||||||||||||
Nicole | ||||||||||||||
Sophi | ||||||||||||||
Jawan | ||||||||||||||
Nate | ||||||||||||||
Rizo | ||||||||||||||
Sage | ||||||||||||||
Savannah | ||||||||||||||
Shannon | ||||||||||||||
Jason | ||||||||||||||
Christina | ||||||||||||||
Matt | ||||||||||||||
MC | ||||||||||||||
Sophie | ||||||||||||||
Steven |
Winner
Reg Pick
Merge Pick
Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremiah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sophi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jawan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rizo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Savannah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sophie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larisa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt D. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paige | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September 25
Welcome all new players! I’m Matt, the frigging Commish.
Here’s the easy basics of the pool:
1. We watch the first two episodes and scout out who we like.
2. After episode 02 airs, I’ll send out a Google Form doc for you to fill out. You need to pick your TOP SIX players from any tribe who you think will go the distance.
3. Of your six players picked, you need to choose one of them who will be your WINNER pick. If they win the season, you’ll get a bonus 30 points.
4. Once the merge happens (usually episode six) you’ll be able to pick one player to add to your team for the rest of the season IF YOU’VE LOST AT LEAST ONE PERSON on your team. (I will send out another Google Form for this).
5. If we hit the merge and your team’s fully in tact, you have the option of swapping one player for another. PLEASE NOTE that WINNER PICK BONUSES can’t be swapped. (You can still swap a winner pick, but will forfeit the potential bonus)
We mainly stick to this Global site for points. Ignore their setup rules for “Pick two per tribe.” Just follow for points. https://www.globaltv.com/survivor-49-fantasy-tribe/
I will send Google Form to make picks on Thursday October 2nd.
The DEADLINE to get your picks in is Tuesday October 7th, 10:00 PM EST.
(There are a lot of people now so please stick to this deadline.)
The site we use to keep track of pool was done by my talented wife, Taylor.
She’ll will be updating it this weekend to add the five new people.
www.survivorpool.site bookmark it!
As always, check the Commish Notes on the website or in the Discord tab under commish notes. I’ll try not to post too much in here as texts are ANNOYING.
$20 CAD buy-in payable to commish mattjduncan@me.com
(Germans, I have PAYPAL at same e-mail address for you to send your converted Euros.)
Prize payout as of now with no dropouts: 1st $240, 2nd $100, 3rd $40
Here’s discord link again, we’re up to 8 or 9 peeps so far! WHEEEEEE!
https://discord.gg/Y9cbymqq
Any questions, let me know! Have fun, shoe bandits!
September 14