| 1 | Paige | 1050.5 pts |
| 2 | Christina | 1043 pts |
| 3 | Dave | 827 pts |
| 4 | Bill | 810.5 pts |
| 5 | Tim | 789.5 pts |
| 6 | Shaun | 778 pts |
| 7 | Niki N. | 769.5 pts |
| 8 | Taylor | 698 pts |
| 9 | Bri | 587.5 pts |
| 10 | Jeff | 554.5 pts |
| 11 | Dan | 548 pts |
| 12 | Matt D. | 477 pts |
| 13 | Matt M. | 464 pts |
| 14 | Zach | 460 pts |
| 15 | Chelsea | 421 pts |
| 1 | Aubry | 202.5 pts |
| 2 | Jonathan | 191 pts |
| 3 | Joe | 183 pts |
| 4 | Rizo | 167.5 pts |
| 5 | Tiffany | 136 pts |
| 6 | Cirie | 118.5 pts |
| 7 | Rick | 97 pts |
| 8 | Emily | 82.5 pts |
| 9 | Ozzy | 71.5 pts |
| 10 | Christian | 62.5 pts |
| 11 | Stephenie | 54.5 pts |
| 12 | Chrissy | 36 pts |
| 13 | Dee | 28 pts |
| 14 | Coach | 27.5 pts |
| 15 | Kamilla | 14 pts |
| 16 | Colby | 13.5 pts |
| 16 | Genevieve | 13.5 pts |
| 18 | Angelina | 10 pts |
| 19 | Charlie | 6.5 pts |
| 20 | Mike | 3 pts |
| 21 | Jenna | 0 pts |
| 21 | Kyle | 0 pts |
| 21 | Q | 0 pts |
| 21 | Savannah | 0 pts |
| Bill | Bri | Chelsea | Christina | Dan | Dave | Jeff | Matt D. | Matt M. | Niki N. | Paige | Shaun | Taylor | Tim | Zach | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angelina | |||||||||||||||
| Aubry | |||||||||||||||
| Charlie | |||||||||||||||
| Chrissy | |||||||||||||||
| Christian | |||||||||||||||
| Cirie | |||||||||||||||
| Coach | |||||||||||||||
| Colby | |||||||||||||||
| Dee | |||||||||||||||
| Emily | |||||||||||||||
| Genevieve | |||||||||||||||
| Jenna | |||||||||||||||
| Joe | |||||||||||||||
| Jonathan | |||||||||||||||
| Kamilla | |||||||||||||||
| Kyle | |||||||||||||||
| Mike | |||||||||||||||
| Ozzy | |||||||||||||||
| Q | |||||||||||||||
| Rick | |||||||||||||||
| Rizo | |||||||||||||||
| Savannah | |||||||||||||||
| Stephenie | |||||||||||||||
| Tiffany |
Winner
Reg Pick
Merge Pick
| Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angelina | 7 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aubry | 4 | 5 | 4.5 | 7 | 5 | 16 | 17 | 20 | 22 | 29 | 73 | 0 |
| Charlie | 4 | 3.5 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chrissy | 4 | 5 | 4.5 | 11.5 | 13 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian | 4 | 5 | 6 | 13 | 14.5 | 15 | 5 | 0 | 0 | 0 | 0 | 0 |
| Cirie | 4 | 3.5 | 6 | 7 | 13 | 15 | 17 | 19 | 28 | 6 | 0 | 0 |
| Coach | 4 | 5 | 4.5 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby | 4 | 5 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dee | 4 | 3.5 | 6 | 13 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily | 4 | 8 | 6 | 7 | 14.5 | 16 | 10 | 19 | -2 | 0 | 0 | 0 |
| Genevieve | 4 | 5 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe | 4 | 5 | 4.5 | 7 | 7.5 | 18 | 23 | 19 | 21 | 37 | 37 | 0 |
| Jonathan | 4 | 3.5 | 2 | 8.5 | 13 | 8 | 10 | 19 | 32 | 28 | 63 | 0 |
| Kamilla | 4 | 3.5 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ozzy | 4 | 1 | 6 | 4 | 13.5 | 15 | 11 | 19 | -2 | 0 | 0 | 0 |
| Q | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rick | 4 | 3.5 | 2 | 7 | 14.5 | 16 | 11 | 14 | 25 | 0 | 0 | 0 |
| Rizo | 4 | 3.5 | 9 | 4 | 13 | 16 | 17 | 19 | 21 | 28 | 33 | 0 |
| Savannah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephenie | 0 | 5 | 9 | 16 | 7.5 | 15 | 10 | -8 | 0 | 0 | 0 | 0 |
| Tiffany | 4 | 5 | 4.5 | 4.5 | 7 | 18 | 17 | 25 | 21 | 27 | 3 | 0 |
| Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | 28 | 37 | 48.5 | 71.5 | 85.5 | 109 | 87 | 83 | 94 | 63 | 106 | 0 |
| Bri | 28 | 26 | 33.5 | 31.5 | 43.5 | 64 | 55 | 72 | 66 | 57 | 106 | 0 |
| Chelsea | 24 | 27.5 | 33.5 | 45 | 36.5 | 54 | 35 | 30 | 30 | 28 | 63 | 0 |
| Christina | 28 | 34 | 41.5 | 61 | 80.5 | 102 | 105 | 102 | 149 | 128 | 206 | 0 |
| Dan | 32 | 31 | 32.5 | 49 | 58 | 70 | 47 | 71 | 53 | 28 | 63 | 0 |
| Dave | 32 | 31.5 | 39.5 | 42 | 66.5 | 95 | 90 | 96 | 90 | 100 | 143 | 0 |
| Jeff | 32 | 28 | 28 | 41.5 | 42 | 56 | 49 | 63 | 81 | 61 | 66 | 0 |
| Matt D. | 24 | 31 | 46.5 | 44.5 | 63 | 75 | 53 | 49 | 17 | 28 | 33 | 0 |
| Matt M. | 28 | 35.5 | 36.5 | 47.5 | 58 | 80 | 53 | 50 | 44 | 27 | 3 | 0 |
| Niki N. | 28 | 32.5 | 35.5 | 58.5 | 77 | 101 | 80 | 82 | 104 | 62 | 96 | 0 |
| Paige | 47 | 52 | 59 | 81.5 | 97 | 119 | 114 | 130 | 137 | 143 | 221 | 15 |
| Shaun | 32 | 38.5 | 46.5 | 51.5 | 56 | 96 | 82 | 69 | 62 | 94 | 143 | 0 |
| Taylor | 32 | 31 | 31 | 32 | 60 | 79 | 72 | 91 | 94 | 63 | 106 | 0 |
| Tim | 32 | 29.5 | 33.5 | 43 | 53 | 72 | 72 | 77 | 103 | 100 | 173 | 0 |
| Zach | 32 | 27 | 38 | 41.5 | 57 | 77 | 53 | 49 | 17 | 28 | 33 | 0 |
May 20
May 7
April 30
April 23
April 09
April 02
march 25
march 19
march 13
march 12
Welcome to the new era! Excited to get things going. I’ll post screen grabs of the weekly points here so you can see how it all shakes out! First $200, 2nd $60 and 3rd $40. Thanks for getting your picks in on time! Good luck!